House types at The Poplars | Wales, Sheffield. Back.
Images shown here are for representation only. Orientation and finishes may vary.
A newly designed exceptionally spacious home with a large front to rear lounge together with separate dining room and study. The master bedroom benefits from an en suite shower room.
| Metres | Feet | |
|---|---|---|
| Lounge | 6146 x 3550 | 20' 1" x 11' 7" |
| Dining Room | 4246 x 3200 | 13' 11" x 10' 5" |
| WC | 2010 x 950 | 6' 7" x 3' 1" |
| Family Room | 3550 x 2741 | 11'' 7" x 8' 11" |
| Kitchen | 3550 x 3300 | 11' 7" x 10' 9" |
| Study | 3496 x 3088 | 11' 5" x 10' 1" |
| Utility | 3088 x 1750 | 10' 1" x 5' 8" |
| Metres | Feet | |
|---|---|---|
| Bedroom 1 | 3581 x 3549 | 11' 8" x 11' 7" |
| En Suite | 2460 x 1760 | 8' 0" x 5' 9" |
| Bedroom 2 | 4246 x 3160 | 13' 11" x 10' 4" |
| Bedroom 3 | 3549 x 3310 | 11' 7" x 10' 10" |
| Bedroom 4 | 3350 x 2731 | 10' 11" x 8' 11" |
| Bathroom | 2696 x 2460 | 8' 10" x 8' 0 |
Disclaimer: The house plans and room specifications may vary on each development and although prepared with all due care are intended for general guidance only. For more accurate and detailed plans for a specific plot, please check with your local Moorfield Homes sales representative.