Move your mouse over the map or scroll down for information about the plots and availability.
Current availability - Click on type to view details
| Plot No | Type | Status | ||
| Lakeside | Thorne | ||||
| Plot 1 | Grosvenor | Legally Completed | ||
| Plot 2 | Grosvenor | Legally Completed | ||
| Plot 3 | Grosvenor | Legally Completed | ||
| Plot 4 | Grosvenor | Legally Completed | ||
| Plot 5 | Grosvenor | Legally Completed | ||
| Plot 6 | Grosvenor | Available | ||
| Plot 7 | Grosvenor | Legally Completed | ||
| Plot 8 | Grosvenor | Legally Completed | ||
| Plot 9 | Grosvenor | Legally Completed | ||
| Plot 10 | Oxford | Legally Completed | ||
| Plot 11 | Oxford | Legally Completed | ||
| Plot 12 | Harrow | Legally Completed | ||
| Plot 13 | Kingsbury | Legally Completed | ||
| Plot 14 | Harrow | Legally Completed | ||
| Plot 15 | Albany | Legally Completed | ||
| Plot 16 | Minster | Legally Completed | ||
| Plot 17 | Eaton | Legally Completed | ||
| Plot 18 | Eaton | Legally Completed | ||
| Plot 19 | Eaton | Legally Completed | ||
| Plot 20 | Hendon | Available | ||
| Plot 21 | Hendon | Available | ||
| Plot 22 | Hendon | SSTC | ||
| Plot 23 | Regent | Legally Completed | ||
Definitions
SSTC (Sold 'Subject to Contract') - an offer from a buyer has been accepted but the legal procedure is not yet complete.
Contract Exchanged - Written agreement between buyer and seller has been reached and the deal is now legally binding.
Legally Completed - The purchase is complete and the property is (usually) now occupied